Main Features
- 2" Color LCD Display - At Last, an MP3player with an cool color display.
- USB 2.0 - Transfer files fast with USB 2.0
- USB On The Go - Connect other USB On The Go units and use them together without the need of an computer. For example if you have a digital camera with USB OTG, connect it to the H300 Series and transfer the images from the camera to the H300.
Storage capacity | • H320: 20 GB • H340: 40 GB |
LCD | • 2.0" TFT LCD • 260,000 pixels |
USB interface | • USB 2.0 • Can act as USB host (mass storage devices) • USB 2.0/1.1 auto-switching |
File transfer | • USB device to iRiver H300 • iRiver H300 to USB device |
Battery | • Lithium-Polymer rechargable (bulit-in) • Charges on supplied dock |
AC adapter | 5.0 V, 2.0 A |
Photo playback | • JPEG • BMP |
Audio playback | • MPEG 1/2/2.5 Layer 3 (MP3) • WMA (Windows Media Player 9) • ASF • Ogg Vorbis |
Text playback | Plain text (TXT) |
MP3 bitrate | 8 - 320 Kbps |
OGG bitrate | 32 - 500 Kbps |
FM tuner | • Built-in • Recordable |
Microphone | Built-in |
Firmware | User upgradable |
Dimensions | • H320: 62 x 103 x 22 mm • H340: 62 x 103 x 25 mm |
Weight | • H320: 183 g • H340: 203 g |
0 comments:
Post a Comment