| Specifications | |
|---|---|
| Model Number | ST3160316AS |
| Interface | SATA 6Gb/s |
| Cache | 8MB |
| Capacity | 160GB |
| Areal density (avg) | 329Gb/in2 |
| Guaranteed Sectors | 312,581,808 |
| PHYSICAL | |
|---|---|
| Height | 19.98mm (0.787 in) |
| Width | 101.6mm (4.000 in) |
| Length | 146.99mm (5.787 in) |
| Weight (typical) | 415g (0.915 lb) |
| PERFORMANCE | |
|---|---|
| Spin Speed (RPM) | 7200 RPM |
| Average latency | 4.16ms |
| Random read seek time | <8.5ms |
| Random write seek time | <9.5ms |
| POWER | |
|---|---|
| Maximum start current, DC | 2.0 |
0 comments:
Post a Comment