Model No. STM3402111A
| Specifications | ||
|---|---|---|
| Model Number | STM3402111A | |
| Interface | Ultra ATA/100 | |
| Cache | 2MB | |
| Capacity | 40GB | |
| Guaranteed Sectors | 78,165,360 | |
| PHYSICAL | ||
|---|---|---|
| Height | 26.11mm (1.028 in) | |
| Width | 101.6mm (4.000 in) | |
| Length | 146.99mm (5.787 in) | |
| Weight (typical) | 525g (1.16 lb) | |
| PERFORMANCE | ||
|---|---|---|
| Spin Speed (RPM) | 7,200 RPM | |
| Average latency | 4.16ms | |
| Random read seek time | <11.0ms | |
| Random write seek time | <12.0ms | |
| RELIABILITY | ||
|---|---|---|
| Annual Failure Rate | 0.34% | |
| POWER | |
|---|---|
| Maximum start current, DC | 2.80 |
0 comments:
Post a Comment